Low Voltage License Requirements by State
Join Low Voltage Nation — Find project opportunities and showcase your company to thousands of industry professionals
If you're planning on working with low voltage systems, you'll need to make sure you have the right licenses in place...
Low voltage licensure represents a critical aspect of professional compliance in the electrical and electronic systems industry. Unlike traditional electrical work that deals with standard household and commercial power systems, low voltage work involves systems operating typically below 50-98 volts depending on state regulations. This specialized field requires contractors and technicians to obtain specific licenses that demonstrate their competency in handling complex electronic systems safely and effectively. The licensing process varies significantly by state, with some requiring comprehensive examinations, proof of experience, and ongoing continuing education, while others may have more streamlined requirements or exemptions for certain types of work.
The low voltage industry encompasses a remarkably diverse range of electronic systems that are integral to modern businesses and homes. Security and surveillance systems, including burglar alarms, fire detection systems, and CCTV networks, represent one of the largest segments requiring specialized licensing. Telecommunications infrastructure, including structured cabling for data networks, telephone systems, and fiber optic installations, forms another major category. Additional industries covered include access control systems, nurse call systems in healthcare facilities, audio-visual systems for entertainment and presentations, building automation and HVAC control systems, and emerging technologies like smart home integration and IoT device networks. Many states also regulate the installation of limited energy landscape lighting, intercom systems, and public address systems under their low voltage licensing frameworks.
The regulatory landscape for low voltage work varies dramatically across all 50 states, creating a complex patchwork of requirements that professionals must navigate. Some states like Florida, California, and Georgia maintain comprehensive statewide licensing programs with detailed examinations and specific categories for different types of low voltage work. Others, such as Colorado and several Midwest states, have minimal or no statewide requirements, leaving regulation primarily to local jurisdictions. States like Texas and New York have hybrid approaches with both state and local licensing requirements depending on the scope and location of work. This diversity extends to voltage thresholds, with some states defining low voltage as under 50 volts while others extend it to 98 volts, reciprocity agreements between states, renewal periods ranging from annual to triennial, and dramatically different fee structures. Professional contractors operating across state lines must carefully research and comply with each jurisdiction's unique requirements to avoid costly violations and ensure proper legal operation.
Low Voltage License Requirements by State
Click on any state below to view specific licensing requirements, regulations, and contact information for low voltage contractors and technicians:
State | License Requirements |
---|---|
Alabama | Multiple licenses: AECB (≥26V), AESBL (security), Fire Marshal (fire alarms), Special Systems (≤50V) |
Alaska | Electrical administrator license for ≤48V controls; AS 08.40.190 exemptions available |
Arizona | ROC requires C-67/R-67/CR-67 licenses for low voltage communication systems |
Arkansas | State Police license for alarm systems (Act 393 of 2015); electrical license for other low voltage work |
California | C-7 Low-Voltage Systems license required for systems ≤91V |
Colorado | No statewide license; communication systems exempt; 50V threshold for security/fire systems |
Connecticut | C-5 Limited Electrical Contractor (≤48V/8A), C-6/L-6 journeyperson licenses, structured apprenticeships |
Delaware | Special Electrician license available; contractors must employ Master Electrician |
Florida | Limited Energy Systems Specialty license for systems ≤77-98V depending on application |
Georgia | GA Secretary of State - 4 license classifications (LV-A/T/G/U), $25K bond requirement |
Hawaii | Low Voltage Systems Contractor or Specialty Electrician license; 4 years experience |
Idaho | Limited Energy Electrical license for Class 2/3 systems; telecommunications exemptions in IC 54-1016 |
Illinois | IDFPR alarm contractor + municipal electrical licensing; complex dual system |
Indiana | No statewide licensing; municipal/county jurisdiction system; varies by locality (e.g., Lafayette 13.06.010) |
Iowa | Class 2/3 circuits exempt per Iowa Code 103.22(11); Special Electrician licenses available with specific endorsements |
Kansas | No statewide electrical licensing system; all requirements determined by individual municipalities and counties |
Kentucky | No statewide low voltage licensing; KRS § 227A.030 telecommunications exemptions; local jurisdiction authority |
Louisiana | Electrical contractor license required for projects >$10,000; telecommunications subclassification; RS 37:1664.5.1 Fire Marshal exemptions |
Maine | Limited Electrician - Low Energy license; 98V limit, 270 hrs education, 4000 hrs experience (2000 low energy) |
Maryland | No state-level low voltage specialty license; 2021 legislation maintained "status-quo" |
Massachusetts | Systems Contractor (Class C)/Systems Technician (Class D) dual license system; 2025 online-only application changes |
Michigan | No general low voltage license; fire/security systems require specialized licensing per LARA |
Minnesota | Power Limited Technician (PLT) license required for Class 2/3 circuits; 30V limit, 3 years experience, 16 CE hours |
Mississippi | Communication Systems/Low Voltage Electrical license required (excludes alarms); $10K threshold; NEC-based exams |
Missouri | RSMo § 324.915 exempts low voltage work; optional statewide electrical license available |
Montana | 90V exemption; fire alarm systems require Fire Prevention Licensure regardless of voltage |
Nebraska | Electrical contractor license generally required; fire alarm installer limited to ≤50V |
Nevada | C-2d Low Voltage Systems license required (≤91V); no exemptions for electrical/alarm work |
New Hampshire | No license for signaling circuits (fire alarms, security, telecom); "heat, light, power" requires license |
New Jersey | No general low voltage license; electrical license for ≥10V; separate fire/burglar alarm licenses |
New Mexico | ES-3 Low Voltage Special Systems license required through CID |
New York | State license for security/fire alarms; complex local variations |
North Carolina | Special Restricted Fire Alarm/Low Voltage (SP-FA/LV) license required by NCBEEC |
North Dakota | Power Limited Electrician license required; 6,000 hours experience needed |
Ohio | No statewide license required for low voltage; ORC 4740.13(D) exempts <50V systems |
Oklahoma | Electrical contractor license required through CIB; 2023 NEC adopted Sept 2024 |
Oregon | Limited Energy Technician license for <100 volt-amperes; Class A/B options |
Pennsylvania | No statewide licensing; 2,562 municipalities each regulate electrical/low voltage work |
Rhode Island | Electrical license required; telecommunications has separate licensing |
South Carolina | Work ≤50V generally exempt; project value thresholds apply |
South Dakota | Class 2/3 circuits exempt for alarm/communication companies |
Tennessee | CE license >$25K, LLE <$25K; separate alarm system licenses required |
Texas | State exempts Class 1-3 circuits; municipal override authority |
Utah | Low voltage license required for systems ≤95V; 2-year renewal |
Vermont | Specialty Electrician license; 1-2 years experience; Master supervision required |
Virginia | General contractor license required through DPOR; no separate low voltage license |
Washington | Electrical contractor license required; $170K insurance, $4K bond |
West Virginia | Specialty license for ≤80V; 1 year experience; work >$1K requires license |
Wisconsin | Work ≤50V generally exempt; registration required >50V |
Wyoming | Communications <90V exempt; Low Voltage/Limited license for other systems |
Important Note: This information is provided for general reference only. Licensing requirements change frequently and vary by local jurisdiction. Always verify current requirements with the appropriate licensing board in your state before beginning any low voltage work. Consult with a qualified professional or attorney for specific legal compliance guidance.